Logging data that drives tomorrow
Data Logging that grows with your projects. data rates. interfaces. data sources. bus systems.
Compare XORAYA products
All important product features clearly compared
Here you can directly compare the most important functions and features of our products. This gives you a quick overview of the differences and makes it easier to find the solution that best suits your requirements.
| Property | |||||||
|---|---|---|---|---|---|---|---|
| Type | Smart Storage | Data loggers | Data loggers | Data loggers | Data loggers | Data Sink | Data Sink |
| Dimensions (HxWxD) | 42 x 120 x 224 mm | 70 x 255 x 207 mm | 70 x 255 x 207 mm | 65 x 165 x 165 mm | 50 x 105 x 215 mm | 133 x 482 x 352 mm | 133 x 482 x 352 mm |
| Weight | approx. 1.4 kg | approx. 2.9 kg | approx. 2.3 kg | approx. 2.2 kg | approx. 1.1 kg | approx. 8.1 kg | approx. 8.1 kg |
| Data rate | max. 24 Gbit/s | max. 3 Gbit/s | max. 3 Gbit/s | max. 3 Gbit/s | max. 2 Gbit/s | max. 15 Gbit/s | max. 8 Gbit/s |
| Time stamp | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns | 100 ns |
| Power consumption |
|
|
|
|
|
|
|
| Temperature range | -40 to +65 °C | -40 to +65 °C | -40 to +60 °C | -40 to +65 °C | -40 to +65 °C | -40 to +60 °C | -40 to +60 °C |
| Storage capacity | up to 32 TB internal | 480 GB internal / up to 8 TB external (optional) | 480 GB internal / up to 8 TB external (optional) | 480 GB internal / up to 8 TB external (optional) | up to 1 TB internal | up to 32 TB (RSU) | up to 32 TB (RSU) |
| Supported bus systems | SFP+ |
|
|
|
|
|
|
| Expandable via probes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be used as a probe | No | Yes | Yes | Yes | Yes | No | No |
| Accessories |
|
|
|
| – |
|
|
| Software |
|
|
|
|
|
|
|
| Product page | 🔗 View | 🔗 View | 🔗 View | 🔗 View | 🔗 View | 🔗 View | 🔗 View |
| Property | |||||||
|---|---|---|---|---|---|---|---|
| Type | Smart Storage | Data Storage | Readout Station | Readout Station | Data Storage | Readout Station | Readout Station |
| Dimensions (HxWxD) | 42 x 120 x 224 mm | 32 x 107 x 132 mm | 195 x 210 x 217 mm | 187 x 210 x 228 mm | 85 x 127 x 311 mm | 180 x 432 x 683 mm | 144 x 373 x 363 mm |
| Weight | approx. 1.4 kg | – | – | – | approx. 2.9 kg | approx. 16.3 kg | approx. 16.3 kg |
| Data rate | max. 24 Gbit/s | max. 800 Mbit/s | max. 3 Gbit/s | max. 5 Gbit/s | max. 35 Gbit/s | max. 35 Gbit/s | max. 10 Gbit/s |
| Recording | Active | Passive | None | None | Passive | None | None |
| Read out | Direct | Readout Station | Direct | Direct | Readout Station | Direct | Direct |
| Interfaces | 4x SFP+ | – | 6x ESU | 6x ESU | – | 3x RSU | 1x RSU |
| Storage capacity | max. 32 TB | max. 8 TB | – | – | max. 32 TB | – | – |
| Temperature range | -40 to +65 °C | -40 to +65 °C | 0 to +40 °C | 0 to +40 °C |
| 0 to +40 °C | 0 to +40 °C |
| Accessories |
|
| ESU | ESU |
| RSU | RSU |
| Product page | 🔗 View | 🔗 View | 🔗 View | 🔗 View | 🔗 View | 🔗 View | 🔗 View |
