Data logger
XORAYA N4000+

Product Description
Product Highlights
- An upgraded version of the XORAYA N4000
- Up to 3 Gbit/s recording speed
- Individual configuration of the interfaces possible
- 100/1000BASE-T1, 100BASE-T1, 1000BASE-TX and many more
- 480 GB internal / up to 8 TB external (optional)
Technical Data
| Data Rate | Storage Capacity | Timestamp | Temperature Range | Dimensions |
| Up to 3 Gbit/s | 480 GB internal / up tp 8 TB external (optional) | 100 ns | -40 to +65 °C | 70 x 255 x 207 mm |
| Data Rate | Up to 3 Gbit/s |
| Storage capacity | 480 GB internal / up to 8 TB external (optional) |
| Timestamp | 100 ns |
| Temperatures | -40 to +65 °C |
| Dimensions | 70 x 255 x 207 mm |
Interfaces
The XORAYA N4000+ offers you the option of equipping the logging interfaces individually. Various plug-in modules are available for this purpose. We also provide two standard configurations that can be used out of the box.
| Number of configurable slots | 4 |
| Available interfaces | HS-CAN, CAN-FD, 100/1000BASE-T1, 100BASE-T1, 1000BASE-TX, FlexRay, Analog, Digital Input, RS-232, LIN |
| Configuration | HS-CAN / CAN-FD | 100 | 100 | 1000 | FlexRay | Analog | Digital Input | RS-232 | LIN |
| C20B18GE2F2A6D4L24 | 20 | 6 | 12 | 2 | 2 | 6 | 4 | – | 24 |
| C20B18GE2A6R8L24 | 20 | 6 | 12 | 2 | – | 6 | – | 8 | 24 |
| Configuration | Interfaces |
| C20B18GE2F2A6D4L24 | 20x CAN, 6x 100/1000BASE-T1, 12x 100BASE-T1, 2x 1000BASE-TX, 2x FlexRay, 6x Analog, 4x Digital Input, 24x LIN |
| C20B18GE2A6R8L24 | 20x CAN, 6x 100/1000BASE-T1, 12x 100BASE-T1, 2x 1000BASE-TX, 6x Analog, 8x RS-232, 24x LIN |
Errors and omissions excepted.
Product Features
Hardware
| Processor | Xilinx Quad ARM Cortex-A53 (ZU9CG) |
| RAM | 4 GB RAM / 256 MB Flash |
| Data Rate | Up to 3 Gbit/s |
| Storage | 480 GB internal / up to 8 TB external (optional) |
| Recording Modes | Internal Storage, External Storage Unit, PC via Ethernet |
| Timestamp | 100 ns |
| External Operating Voltage | 12 V DC (temporarily 6 to 32 V) |
| Power consumption (at 12 V) | Standby: max. 1 mA Operating: max. 4.5 A Charging PCAPs: max. 7 A |
| Temperature Range | -40 to +65 °C |
| Dimensions | 70 x 255 x 207 mm (H x W x D) |
| Weight | 2.9 kg |
| Housing | Aluminum anodized |
| Other | Hermetically sealed active cooling, real-time clock, supercap unit, Ethernet relay, Transparency Mode |
Software
| Operating System | Embedded Linux |
| Storage Formats | X2E Native, X2E ASCII, Carmen-Journal (V3.0), Wireshark PCAP/PCAPNG, Vector BLF, Vector ASCII, XAA for GNLog, DLT AUTOSAR, System Events, NMEA for GPS, Raw RS-232, CSV for Analog/CCP, CSV for Signals, Video Extractor, MATLAB signals, MDF Signals/Buslogging |
| Software Protocols | CCP/XCP, PLP, XLP |
| Wake up by | CAN, FlexRay, RS-232, LIN, PSI5, Wakeline oder Trigger |
| Software | XORAYA Suite, XORAYA WebGUI and XORAYA SDK for Windows & Linux, XORAYA App |
| Other | Automatic Sleep Mode |
Interfaces
| Out-of-the-box Configurations | |
| Configuration1 (C20B18GE2F2A6D4L24) | 20x HS-CAN/CAN-FD 6x 100/1000BASE-T1 12x 100BASE-T1 2x 1000BASE-TX 2x FlexRay 6x Analog 4x Digital Input 24x LIN |
| Configuration2 (C20B18GE2A6R8L24) | 20x HS-CAN / CAN-FD 6x 100/1000BASE-T1 12x 100BASE-T1 2x 1000BASE-TX 6x Analog 8x RS-232 24x LIN |
| Custom Configurations | |
| Number of configurable slots | 4 |
| Compatible module cards | Slot 1-3 | 7x LIN / 4x CAN-FD / 4x PSI5 / 2x FlexRay / 8x RS-232 / 6x Analog / 4x Digital Input |
| Compatible module cards | Slot 4 | 24x LIN / 4x Gbit-Ethernet |
| Pre-installed Interfaces | 20x HS-CAN/CAN-FD 6x 100/1000BASE-T1 12x 100BASE-T1 2x 1000BASE-Tx 2x Digital Out |
| Other Interfaces | |
| Non-logging interfaces | 1x 12V/Trigger/Wake, 1x USB Host, 4x LAN Host, 1x Device, 1x SFP+ |
Errors and omissions excepted.
Recommended devices
The following accessories are recommended for operating the XORAYA N4000+:
Datasheet
User Manual
Access required – Please request via email to wiki@x2e.de
Firmware
Access required – Please request via email to wiki@x2e.de
Customer-specific
customizations
The modular design of the XORAYA N4000+ allows numerous customer-specific adaptations. For example, the device can be assembled or retrofitted according to customer requirements. As a result, the data logger can be quickly and efficiently adapted to changing conditions and can continuously grow with your projects.
Interfaces
The number and type of interfaces can be adapted to different customer requirements.
Performance
Adjustments to device performance, such as recording rate or storage capacity, are possible.
Software
Additional functions or export formats are available on request.
Installation
We also offer customized cable sets, mounting racks and complete installations in test aircraft.