Data logger
XORAYA ML-N4000
The XORAYA ML-N4000 is an inexpensive and compact data logger, which has a wide range of applications thanks to six freely configurable interface slots.
Product Description
With its extensive range of individually configurable interfaces, the XORAYA ML-N4000 can be used wherever data from different bus systems need to be recorded. Despite its compact dimensions, the powerful hardware enables recording rates of up to 3 Gbit/s. Data can be written to internal or external memory and forwarded to a third party system via Ethernet.
Product Highlights
- An upgraded version of the XORAYA N4000
- Up to 3 Gbit/s recording speed
- Individual configuration of the interfaces possible
- 100/1000BASE-T1, 100BASE-T1, 1000BASE-TX and many more
- 480 GB internal / up to 8 TB external (optional)
Technical Data
For a comprehensive list of technical data, please refer to the tab of the same name.
Data Rate | Storage Capacity | Timestamp | Temperature Range | Dimensions |
Up to 3 Gbit/s | 480 GB internal / up to 8 TB external (optional) | 100 ns | -40 to +65 °C | 65 x 165 x 165 mm |
Data Rate | Up to 3 Gbit/s |
Storage capacity | 480 GB internal / up to 8 TB external (optional) |
Timestamp | 100 ns |
Temperatures | -40 to +65 °C |
Dimensions | 65 x 165 x 165 mm |
Interfaces
The Xoraya ML-N4000 offers the possibility to equip the logging interfaces individually. Various plug-in modules are available for this purpose. We also provide two standard configurations that can be used out of the box.
Number of configurable slots | 6 |
Available Interfaces | HS-CAN, CAN-FD, RS-232, FlexRay, LIN, 100/1000BASE-T1, Gbit Ethernet |
Configuration | HS-CAN / CAN-FD | RS-232 | FlexRay | LIN | 100/1000BASE-T1 | Gbit Ethernet |
R8C8A6GE4B12 | 8 | 8 | – | – | 12 | 4 |
R8C8GE4 | 8 | 8 | – | – | – | 4 |
L7C8 | 8 | – | – | 7 | – | – |
Configuration | Interfaces |
R8C8A6GE4B12 | 8x CAN, 8x RS-232, 12x 100/1000BASE-T1, 4x Gbit Ethernet |
R8C8GE4 | 8x CAN, 8x RS-232, 4x Gbit Ethernet |
L7C8 | 8x CAN, 7x LIN |
Errors and omissions excepted.
Product Features
All technical data of the XORAYA ML-N4000 at a glance:
Hardware
Processor | Xilinx Quad ARM Cortex-A53 |
Memory | 4 GB RAM / 128MB QSPI Flash |
Data Rate | Up to 3 Gbit/s |
Storage | 480 GB internal / up to 8 TB external (optional) |
Recording Modes | Internal Storage, External Storage Unit, PC via Ethernet |
Timestamp | 100 ns |
External Operating Voltage | 6 to 32 V |
Current Consumption | Max. 1 A (standard) / max. 1 mA (standby) |
Temperatur Range | -40 to +65 °C |
Dimensions | 65 x 165 x 165 mm |
Weight | 2,2 kg |
Housing | Aluminum anodized |
Other | Hermetically sealed active cooling, real-time clock, supercap unit |
Software
Operating System | Embedded Linux |
Storage Formats | X2E Native, X2E ASCII, CARMEN-Journal (V3.0), Wireshark PCAP/ PCAPNG, MOST OP2, MOST IMG, Vector BLF, Vector ASCII, XAA for GNLog, DLT AUTOSAR, System Events, NMEA for GPS, Raw RS-232, CSV for Analog/CCP, CSV for Signals, Video Extractor, MATLAB Signals, MDF Signals/Buslogging |
Software Protocols | CCP/XCP, PLP, XLP |
Wake up by | CAN, FlexRay, RS-232, LIN, PSI5, Wakeline oder Trigger |
Software | XORAYA Suite, XORAYA WebGUI and XORAYA SDK for Windows & Linux |
Other | Automatic Sleep Mode |
Interfaces
Out-of-the-box-Configurations | |
Configuration 1 (R8C8A6GE4B12 ) | 8x HS-CAN/CAN-FD 6x RS-232 12x 100/1000BASE-T1 4x Gbit Ethernet |
Configuration 2 (R8C8GE4) | 8x HS-CAN/CAN-FD 6x RS-232 4x Gbit Ethernet |
Configuration 3 (L7C8) | 8x HS-CAN/CAN-FD 7x LIN |
Custom Configurations | |
Number of configurable slots | 6 |
Compatible Module Cards | Slot 1-4 | 7x LIN / 4x CAN / 4x PSI5 / 8x RS-232 / 6x Analog / 2x FlexRay |
Compatible Module Cards | Slot 5 | 24x LIN / 4x Gbit-Ethernet |
Compatible Module Cardsn | Slot 6 | 12x 100BASE-T1 (Switch) / 12x 100/1000BASE-T1 |
Preinstalled Interfaces | – |
Other Interfaces | |
Non-Logging-Interfaces | 1x 12V/Trigger/Wake, 1x USB Host, 4x LAN Host, 1x Device, 1x SFP+ |
Errors and omissions excepted.
Recommended devices
The following accessories are recommended for use with the XORAYA ML-N4000:
Customer-specific
Modifications
The modular design of the XORAYA ML-N4000 allows numerous customer-specific adaptations. For example, the device can be assembled or retrofitted according to customer requirements. As a result, the data logger can be quickly and efficiently adapted to changing conditions and can continuously grow with your projects.
Interfaces
The number and type of interfaces can be adapted to different customer requirements.
Performance
Adjustments of device performance, e.g. recording rate or storage capacity, are possible.
Software
Additional functions or export formats are available on request.
Installation
We also offer customized cable sets, mounting racks and complete installations in test aircraft.
Do you have
any questions?
If you have any questions about our products or would like a personal consultation, please contact us as follows:
- +49 6349 995 99 211
- sales@x2e.de